Pricing and Limits
Learn about the pricing, limits, and licensing model for the paid ngrok for production plans.
For information on free plans, see Free Plan Limts.
Limits and licensing
Feature | Free Users | Development Plans (Personal, Pro, Enterprise) | Production Pay-as-You-Go Plans |
---|---|---|---|
Domains | 1 static domain | 1 per license | No limit, priced on-demand |
Endpoints | 3 | 3 per license | No limit, priced on-demand |
TCP Addresses | 1 with verification | 1 per license | Priced on-demand, platform limit of 100. Contact us to increase. |
Endpoint Hours | No limit | No limit | No limit, can be priced on-demand, contact us |
HTTP Requests | 20,000 | Count of requests used (no limits) | 100,000 and then on-demand pricing |
TCP Connections | 2,000 connections | No limit | 10,000 and then on-demand pricing |
TLS Connections | Not Available | Count of conns used (no limit) | 10,000 and then on-demand pricing |
Data Transfer In | No limit | No limit | No limit |
Data Transfer Out | 1 GB | Refer to our pricing page for limits by plan | 10 GB and then on-demand pricing |
Request Rate limit HTTP | 4k per min | 20k per min | 20k per Min. Contact us to increase. |
TCP Connection Rate Limit | 120 per min | 20k per min | 20k per Min. Contact us to increase. |
Requests with basic policy actions | 2,000 | 2,000 | 2,000 then an add-on is required |
TCP Connections with basic policy actions | 500 | 500 | 500 then an add-on is required |
TLS Connections with basic policy actions | Not Available | 500 | 500 then an add-on is required |
Requests with advanced policy actions | 2,000 | 2,000 | 2,000 then an add-on is required |
TCP Connections with adv policy actions | 500 | 500 | 500 then an add-on is required |
TLS Connections with adv policy actions | Not Available | 500 | 500 then an add-on is required |
Requests with ent policy actions | 2,000 | 2,000 | 2,000 then an add-on is required |
TCP Connections with ent policy actions | 500 | 500 | 500 then an add-on is required |
TLS Connections with ent policy actions | Not Available | 500 | 500 then an add-on is required |
Agents | 1 | 1 per license | Platform limit of 1000. Contact us to increase. |
Users | 1 | 1 per license | Platform limit of 100. Contact us to increase. |
You can check your usage in the Usage page in the dashboard.
General limits
Each license at ngrok roughly represents a developer using an ngrok agent for building an application. It includes the ability to run an ngrok agent (or use the agent SDKs or ngrok Kubernetes Operator) with a custom domain or TCP Address.
Refreshing limits
Your usage refreshes on the first day of each month.
Endpoint limits
Your endpoint limit is based on the number of unique host-port combinations you have created. You cannot have more than one of these combinations in use simultaneously.
This limit does not refresh at the end of each calendar month.
Free vs paid plans
- Free plans (ngrok for developers) are best for teams, organizations, and developers using ngrok to test and share their apps publicly.
- Paid plans (ngrok for production) are best for developers who have production workloads and services that they choose to front with ngrok.
To select a plan, see the pricing page.
ngrok's Free plan
See Free Plan Limits and Resources for more details on the free plan.
Resource | Limit on Free |
---|---|
Users | 1 |
Active Endpoints | 1 |
ngrok static domain | 1 |
Tunnels per agent | up to 3 |
Bandwidth | 1 GB Outgoing/month |
TCP Connection Rate | 120/min |
Agents | 1 |
Edges | 1 |
Logs/Events | Up to 10,000 per month |
OAuth/OIDC MAU | Up to 5 per month |
HTTP Requests | Up to 20,000/month |
TCP Connections | Up to 5,000/month |
TLS Connections | Up to 5,000/month |
Webhook verifications | Up to 500/month |
Features included for free on all plans:
- HTTPS Tunnels
- HTTPS Edges
- Web Inspection Agent
- Replay Requests
- ngrok SDKs
- ngrok Kubernetes Operator
- Remote Agent Management
- Circuit Breaking
- Automatic Certificates and Encryption
- Email Support